List of Property Developers in Worldwide

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Asset Wise Co., Ltd. 41 24,106 1,603 310
Major Development 19 4,412 746 690
ALTITUDE DEVELOPMENT CO.,LTD 16 2,131 369 92
109 Real Estate (2555) Co., Ltd. 7 380 58 33
Real Asset Development Co., Ltd. 7 1,720 213 144
Patta Development Co., Ltd. 7 877 57 29
Boat Pattana Co., Ltd. 7 324 44 36
Serene Innovations & Developments 6 991 352 7
Navarang Asset Co.,Ltd 6 759 305 80
Utility Real Estate 4 1,359 10 10
Built Land Public Company Limited 4 480 34 34
Everland Public Company Limited 4 6,087 210 168
CP Land Public Company Limited 3 1,267 8 8
Phuket Asia Land 3 75 62 42
Lert Development Co.,Ltd. 3 79 12 6
DJP Land& House Co., Ltd. 3 320 69 30
ESTATE CREATION CO.,LTD. 3 744 6 6
Kanda Property Co., Ltd. 3 887 6 6
Bestart Heaven Co.,Ltd. 3 973 52 20
Home Place Development Co., Ltd. 3 743 12 12
Siam Real Estate 3 299 53 16
Cn Sure Co.,Ltd 2 89 14 3
Horizon Homes Samui 2 51 27 25
MENAM RESIDENCES CO., LTD 2 765 38 38
The Nine Development Co., Ltd. 2 85 14 1
Estate Perfect 2 625 8 8
AEH Company Limited 2 162 8 8
Billfishing Phuket Co., Ltd. 2 90 46 14
Norwegian Properties Group 2 94 4 3
Veranda Resort Public Co., Ltd 2 300 38 36
Idea Development 2 32 6 2
Capital G Development 2 1,081 18 18
Connexion Development 2 764 5 5
Thana Land Co., Ltd. 2 647 12 12
Hishine Development Group 2 6,510 93 32
PMC Home Pattaya 2 62 2 2
Falcon Hill Development Limited 1 16 6 6
We Grand Development Co.,Ltd. 1 31 4 2
The Ridge 1 8 9 9
Ban Tai Estate 1 12 10 8
MBV Management Co. Ltd. 1 2 1 1
Samui Sunset Lagoon Estate 1 6 4 2
K.E.LAND COMPANY LIMITED 1 53 8 0
Surin Hill Development 1 8 1 1
Muensane Property 1 200 4 4
S.A. Future Property 1 90 17 6
Metropolis Property Co.,LTD. 1 1,721 66 46
Bandee Development Co.,ltd 1 71 1 1
Hotel Properties Limited group 1 370 100 99
Villa Medica Phuket 1 188 30 0
ALAND DEVELOPMENT CO., LTD 1 8 3 0
Teerin Group Co., Ltd. 1 138 2 2
National Housing Authority 1 5,171 3 3
Vana Varin Group 1 10 3 0
Premio Development 1 266 4 4
The Esteem Chiang Mai Co., Ltd. 1 108 11 11
Silver Land House Company Limited 1 166 2 2
Baan Klang Hua Hin 1 117 48 25
Canary Property 1 67 25 7
East Home 1 73 1 1
Hana Home Design 1 50 1 1
K Home Asset 1 69 5 5
Ascon Construction Public Company Limited 1 639 6 4
Library Estate Co., Ltd. 1 131 2 2
Chiang Mai 99 Palm Co., Ltd. 1 98 2 2
Irin Property Co., Ltd. 1 435 62 0
Rich Land Property Co., LTD 1 169 5 5
SRC Chiang Mai Company Limited 1 397 77 21
Mekha Real Estate Limited 1 17 7 4
Belgian - Thai Development 1 60 35 19
Veranda Beach Pattaya Co., Ltd. 1 330 28 28
Stardome 1 199 79 23
Somwang Group 1 88 4 4
Quest Development 1 70 13 13
Pasumon Property Co., Ltd. 1 18 1 0
Santi Chok Co., Ltd. 1 386 4 4
B T Y Group 1 167 6 6
Inspire Estate Company Limited 1 458 5 5
SK Pattaya Construction DevelopMent Co,. Ltd. 1 364 46 13
YLP Co., Ltd. 1 36 7 7
CW Asset Co., Ltd. 1 70 2 0
Hihero Company Limited 1 508 4 4
Diamond Sukhumvit 1 485 69 69
T&T Andaman Group Company Limited 1 71 9 9
Prem Sita Company Limited 1 28 1 1
One.Six Development Corporation Limited 1 198 69 47
Ratchaphruek Luxury Development 1 370 9 7
Silver Coin Co., Ltd. 1 168 6 5
Pool Asset Co., Ltd. 1 515 51 51
Samui Lux Co LTD 1 10 2 2
K.D. Asset and Development Co., Ltd. 1 250 6 6
Real S Management Co., Ltd. 1 8 5 1
PURI Estate 1 210 1 1
Triones Industrial Co,. Ltd. 1 760 2 2
United Vision Co., Ltd. 1 243 104 0
Minor International Pcl 1 72 5 0
Bkk Grand Estate.Co., Ltd. 1 820 52 52
SC Real Estate Development Co., Ltd. 1 434 2 2
Pattra House and Property Co., Ltd. 1 103 5 5
V2A Development Co.,Ltd 1 252 4 4
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es