List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Sansiri 261 96,722 7,588 6,295
Pruksa Real Estate 212 98,166 2,911 2,293
AP (Thailand) 178 79,162 5,965 4,905
Land and Houses 141 53,089 1,592 1,493
Supalai Public Company Limited 115 65,484 2,513 2,045
SC ASSET Corporation Public Company Limited 109 22,560 1,631 1,251
LPN Development 96 126,759 1,899 1,689
Ananda Development 87 55,470 3,569 3,059
Noble Development 52 30,796 2,540 2,019
Areeya Property 33 17,372 367 286
Botanica Luxury Phuket Co.,ltd 27 1,231 598 102
Major Development Estate Co., Ltd. 25 8,439 598 532
Grand Unity Development 25 14,999 630 502
Siamese Asset Public Company Limited 24 11,147 754 449
Narai Property 22 14,708 386 377
CMC Group 22 6,237 280 277
Magnolia Quality Development Corporation Limited 18 8,347 483 394
Chewathai 18 6,039 362 326
Raimon Land PCL. 17 5,432 1,264 1,253
Eastern Star Real Estate 14 5,794 559 304
Charn Issara Development 14 3,495 351 220
Prinsiri 13 5,705 78 78
Matrix 12 4,296 179 166
Vistas Development Co., Ltd 12 5,191 237 199
Nova Group 10 3,460 197 188
Singha Estate 10 1,808 493 457
Plus Property Co., Ltd. 9 1,507 224 223
Fragrant Property 9 2,632 287 285
TCC Capital Land 9 4,275 630 628
Iris Group 9 5,201 97 46
The Attitude Club Co.,Ltd 8 565 118 84
AQ Estate 8 2,300 170 168
BigTree Asset 7 623 58 58
Erawana 6 294 48 22
Siamnuwat Co.,Ltd. 5 1,901 259 156
KPN Land 5 1,211 162 158
Bangkok Living Development 5 334 92 64
Nusasiri 5 4,058 149 140
Ten Thai Development 5 386 59 40
Proud Real Estate 5 920 194 71
Riverside Garden Marina (Branch of City Realty) 4 1,332 80 57
Supreme Team Co., Ltd. 4 352 35 32
V Property 4 1,542 258 258
Grande Asset Hotels & Properties 4 1,688 311 267
New Nordic Group 3 1,133 9 9
Tararom Estate 3 647 56 56
W-Property 3 787 177 177
Le Raffiné 24 3 159 55 53
Richmond Group 3 366 45 45
Dalvey Development 3 380 35 35
Thanapat Property Development 3 846 69 68
Intira Villas Company Limited. 2 30 7 7
Siamphan Enterprise 2 509 81 78
Chai Land Development 2 1,361 50 50
Country Group Development 2 1,418 93 86
Siam Home Development 2 2,592 69 69
Sathorn Chaophraya Arcadia 2 496 81 81
Urbana Estate 2 293 48 44
D.S. Tower 2 349 52 51
Maryland 2 385 39 39
City Resort Group 2 161 43 43
Samirano Group 2 183 59 59
Metro Star Property 2 381 32 32
Albright Holdings 2 764 108 108
Apollo Asset 2 308 48 48
Apex Development 1 595 26 26
Campbell Kane (Thailand) Ltd 1 30 13 13
Hemaraj Land And Development 1 218 49 48
Pan Thai Real Estate 1 278 105 93
BB Group 1 101 5 5
I.D.T.S. 1 68 40 40
V.K.J. 1 378 105 105
Sathorn Ria Co., Ltd. 1 580 115 115
HKR International 1 196 41 41
Thai Factory Development 1 226 83 83
Asoke Place 1 344 79 79
Asoke Motors 1 99 23 23
Pacific Star International 1 196 42 42
J.C. Tower 1 354 22 22
Kiarti Thanee 1 118 18 17
T.H.Y. Real Estate 1 146 52 52
D.K. Good View Tower 1 453 33 33
Premsiri 1 79 32 31
Living Land Capital 1 590 100 100
Vega Service 1 79 35 33
Baan Nondzee 1 64 25 25
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 88 87
Siripat Asset 1 355 1 1
Belle Development 1 4,015 239 236
Equity Residential 1 384 33 32
Baan Chao Praya 1 478 52 52
National Union 1 78 12 12
Lake Green 1 68 19 16
City Development Limited Singapore 1 1,254 137 136
Pearl Property Development 1 78 25 25
Saranjai 1 480 40 40
EMC 1 130 29 9
Chula Property 1 220 25 25
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es