Liste der Bauträger in Thailand

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Sansiri 250 94,007 6,768 5,631
Pruksa Real Estate 205 96,629 2,736 2,002
AP (Thailand) 172 77,335 5,143 4,407
Land and Houses 139 51,639 1,431 1,359
Supalai Public Company Limited 116 65,484 2,338 1,863
SC ASSET Corporation Public Company Limited 106 22,643 1,567 1,154
LPN Development 94 126,759 1,755 1,569
Ananda Development 86 55,281 3,347 2,779
Noble Development 53 30,796 2,432 1,872
Areeya Property 30 17,043 368 246
Major Development Estate Co., Ltd. 25 8,439 538 493
Grand Unity Development 24 14,999 549 451
Botanica Luxury Phuket Co.,ltd 23 1,007 470 62
Siamese Asset Public Company Limited 23 11,147 784 402
Narai Property 22 14,708 338 329
CMC Group 22 6,237 304 263
Magnolia Quality Development Corporation Limited 18 8,347 517 363
Chewathai 18 6,039 335 299
Raimon Land PCL. 17 5,432 1,182 1,165
Eastern Star Real Estate 14 5,794 537 272
Charn Issara Development 14 3,495 371 203
Matrix 12 4,296 167 143
Vistas Development Co., Ltd 12 5,191 257 185
Nova Group 10 3,460 183 172
The Attitude Club Co.,Ltd 10 565 120 79
Plus Property Co., Ltd. 10 1,507 214 213
Singha Estate 10 1,808 449 414
Prinsiri 10 5,086 72 72
Fragrant Property 9 2,632 276 274
TCC Capital Land 9 4,275 603 601
Iris Group 8 4,985 91 40
AQ Estate 8 2,300 164 162
BigTree Asset 7 623 56 56
Erawana 5 276 29 21
Siamnuwat Co.,Ltd. 5 1,901 246 143
KPN Land 5 1,211 147 143
Bangkok Living Development 5 334 129 54
Nusasiri 5 4,058 133 124
Ten Thai Development 5 386 55 36
Proud Real Estate 5 920 193 65
Supreme Team Co., Ltd. 4 352 34 31
V Property 4 1,542 251 244
Grande Asset Hotels & Properties 4 1,688 299 259
Tararom Estate 3 487 54 53
Riverside Garden Marina (Branch of City Realty) 3 1,332 70 50
W-Property 3 787 177 177
Le Raffiné 24 3 159 50 48
Richmond Group 3 366 41 41
Dalvey Development 3 380 29 29
Thanapat Property Development 3 846 69 68
New Nordic Group 2 1,093 4 4
Intira Villas Company Limited. 2 30 7 7
Siamphan Enterprise 2 509 89 82
Chai Land Development 2 1,361 46 46
Country Group Development 2 1,418 92 84
Siam Home Development 2 2,592 57 57
Sathorn Chaophraya Arcadia 2 496 78 78
Urbana Estate 2 293 46 40
D.S. Tower 2 349 51 50
Maryland 2 385 36 36
City Resort Group 2 161 45 45
Samirano Group 2 183 54 54
Esse Development 2 151 127 8
Metro Star Property 2 381 30 30
Albright Holdings 2 764 96 96
Apollo Asset 2 308 40 40
Apex Development 1 595 39 29
Campbell Kane (Thailand) Ltd 1 30 11 11
Hemaraj Land And Development 1 218 50 49
Pan Thai Real Estate 1 278 98 86
BB Group 1 101 5 5
I.D.T.S. 1 68 37 37
V.K.J. 1 378 87 87
Sathorn Ria Co., Ltd. 1 580 108 108
HKR International 1 196 39 39
Thai Factory Development 1 226 79 79
Asoke Place 1 344 74 74
Asoke Motors 1 99 22 22
Pacific Star International 1 196 41 41
J.C. Tower 1 354 22 22
Kiarti Thanee 1 118 19 18
T.H.Y. Real Estate 1 146 43 43
D.K. Good View Tower 1 453 31 31
Premsiri 1 79 31 30
Living Land Capital 1 590 97 97
Vega Service 1 79 33 31
Baan Nondzee 1 64 27 27
K Land 1 397 1 1
Siam Syntech Constructions 1 692 1 1
Challenge Property 1 166 84 83
Siripat Asset 1 355 1 1
Belle Development 1 4,015 227 220
Equity Residential 1 384 33 32
Baan Chao Praya 1 478 50 50
National Union 1 78 12 12
Lake Green 1 68 19 16
City Development Limited Singapore 1 1,254 140 139
Pearl Property Development 1 78 21 21
Saranjai 1 480 37 37
EMC 1 130 28 8
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es